Customer pricing, artwork, and account history stay protected.
Observed prices by quantity
Auto-Bottom
Reference: 3 x 3 x 6 in
350 GSM benchmark; CMYK exterior; matte lamination
The actual quoted dimensions, stock and finish appear beside each price. Near and different specifications remain visible with † and are not assumed equivalent.
DDP means Delivered Duty Paid. The delivered group also includes domestic all-in shipping quotes. Read each row’s tax basis; these are quoted observations, not booked freight or guaranteed current offers.
* Final delivered/DDP cost was not fully confirmed at the time of observation.
† Specification differs or is not fully verified against the reference benchmark. This is separate from delivery status. No provider in this release has been quality-qualified.
100 boxes
3 delivered observations · 2 starred observations. Lowest known non-final price: $3.0400 per box*.
| Rank / provider | Per box (USD) | Order total (USD) | Delivery / timing | Specification and limitations |
|---|---|---|---|---|
| 1. Provider N † | $1.9400 | $194.00 | Supplier-stated delivered Sales tax not separately confirmed; not a current offer 18–20 business days production + 4–6 business days shipping Observed 2026-09-25 | 6x3x3; 18 PT/C1S; 4 color; matte/gloss lamination Supplier-stated delivered quote. Specification differs or is not fully verified; see quoted specification. Unit price calculated from recorded order total. Requote before ordering. Quality: NOT ASSESSED |
| 2. Provider K † | $3.1038 | $310.38 | Supplier-stated delivered Sales tax not separately confirmed; not a current offer 16–20 business days Observed 2026-09-24 | 6x3x3 in; 18pt / 360 GSM; CMYK exterior; blank interior per original request; matte lamination; shipped flat Supplier-stated delivered quote. Bank-transfer price; optional card payment adds 4%. Specification differs or is not fully verified; see quoted specification. Unit price calculated from recorded order total. Requote before ordering. Quality: NOT ASSESSED |
| 3. Provider M † | $3.2000 | $320.00 | Supplier-stated delivered Sales tax not separately confirmed; not a current offer PDF: 10–12 working days production + 3–4 working days delivery Observed 2026-09-23 | 3x3x6; 350 GSM SBS; exact style; quote issued in response to CMYK exterior / matte RFQ Supplier-stated delivered quote. Specification differs or is not fully verified; see quoted specification. Unit price calculated from recorded order total. Requote before ordering. Lead-time and validity statements differ between documents; neither is guaranteed. Quality: NOT ASSESSED |
| Rank / provider | Per box (USD) | Order total (USD) | Delivery / timing | Specification and limitations |
|---|---|---|---|---|
| 1. Provider L † | $3.0400* | $304.00* | Not final Sales tax not separately confirmed; not a current offer ~2.5 weeks production Observed 2026-09-24 | 3x3x6 Auto Bottom; quote response to requested cardstock specs; custom cutting die required Known quoted amount only; final delivered cost not confirmed. Specification differs or is not fully verified; see quoted specification. Unit price calculated from recorded order total. Requote before ordering. Quality: NOT ASSESSED |
| 2. Provider F † | $4.9100* | $491.00* | Not final Pre-tax observation; sales tax not determined 8–10 business days; rush 4–5 Observed 2026-09-23 | 3 x 3 x 6; 18pt white C1S; 18pt; Full color outside only; Matte aqueous Matte aqueous coating instead of matte lamination. Known price only; freight or mandatory components remain unconfirmed. Sales tax excluded or unresolved; requote before ordering. Quality: NOT ASSESSED |
Specifications differ or lack full verification; no exact-match delivered median is available.
Request current DBS pricing
DBS pricing requires a written quote. These observations do not establish a DBS selling price or a quality guarantee.
Request a Written QuotePut the comparison to work
Compare My Packaging
Request a Packaging Cost Engineering Report with matched costs and evidence.
Send Us Your Box
Start with the box, photos or imperfect notes. Private uploads follow your inquiry.
Inventory & Scheduled Release
Evaluate production, storage and release costs; actual availability requires verified terms.
Reorder Watch
Review dated inventory and confirmed lead times. Requests never authorize production.
Packaging Evidence Pack
View project-specific specifications, approvals and evidence after signing in.
Find your next step
Choose a pathway for cost, backup supply, timing or a new product.
